ڼ Spec ܰ Specifications technical data download ŬϽø ˴ϴ. |
Model | Output | Safety | Ⱓ | Ư | |

 | Genesys | 750W 1500W 2400W |  |  | 5 | - - Low Profile (1U), Ŀ (ִ2) - ̺ Ŀ(ִ4) - RS232 RS485 ̽ ⺻ - 750W : Half Rack Ǵ Full Rack - GEN ڷ Click!
|

| Genesys2U | 3300W 5000W | 
| 
| 5 | - - Low Profile (2U), Ŀ (ִ2) - ̺ Ŀ(ִ4) - RS232 RS485 ̽ ⺻ - GEN 2U ڷ Click!
|

| Genesys3U | 10000W 15000W |  |  | 5 | - - Low Profile (3U), Ŀ (ִ2) - ̺ Ŀ(ִ4) - RS232 RS485 ̽ ⺻ - GEN 3U ڷ Click!
|
| Genesys+ | 1000W ~ 15KW |  |  | 5 | - - Low Profile (1U), Ŀ (ִ2) - ̺ Ŀ(ִ4) - RS232 RS485 ̽ ⺻ - LAN(LXI1.5) USB ̽ ⺻ - ɼ (IEEE488.2 ̽) - ɼ (Blank front panel, Dust Cover) - GEN+ ڷ Click! - GENESYS+ RACK DC SYSTEM Click!
|


| Z | 200~800W | 
| 
| 5 | - 2U - Ǵ - LAN, GPIB & Ƴα ɼ - USB, RS232 & RS485 ̽ ⺻ - Z+ ڷ Click!
| 
| ZUP | 200~800W |  |  | 3 | - 3U - Ǵ - LAN, GPIB & Ƴα ɼ - RS232 & RS485 ̽ ⺻ - ZUP ڷ Click!
|
|